Built for today’s professionals, the LG 24BK550Y-B Multi-tasking LCD Monitor provides a 24-inch Full HD display with IPS technology and 8-bit colour depth for outstanding picture quality at any angle. It provides comfortable viewing with its adjustable stand and wall-mounting design. This monitor also comes with an integrated power module and discreet mounting of compatible mini PCs on the rear to eliminate clutter and boost productivity.
The IPS displays clear and accurate colours from all angles for advanced work, making the panel suitable for professionals. Also, IPS picture quality allows you to create outstanding output.
The monitors provide comfortable viewing with versatile screen height/tilt/pivot/swivel adjustments. You can customize the display for a personal, comfortable workstation depending on various contents or office tools.
The Advanced Design can be installed quickly and easily without the need for any tools. Also, the Wall Mount gives you the freedom to take it off the desk and hang it on a wall.
A power module is attached to the monitor from behind for built-in power, eliminating a mess of cables. Ultimately, an office using a number of PCs could be more pleasant by saving each desktop space.
The LG BK55 allows you to attach an Intel NUC and wall mount mini PC that 100x100 mm compliant behind the monitor with a bracket. This is ideal for an office that has already used the Mini PC. *Bracket sold separately.
The PVC-Free guarantee adds protection against noxious materials. The BK55 consists of PVC-Free, TUV certified materials (excluding cables).
Panel | |
---|---|
Size (Inch) | 24" Class (23.8" diag) |
Colour Gamut (CIE1976) | 72% |
Aspect Ratio | 169 |
Brightness (Typ.) | 250 cd/m2 (Typ), 200 cd/m2 (Min) |
Contrast Ratio (DFC) | 5000000:1 |
Viewing Angle(CR≥10) | 178/178 (CR≥10) |
Panel Type | IPS |
Colour Depth (Number of Colours) | 16.7M |
Resolution | 1920 X 1080 |
Contrast Ratio(Original) | 1000:1(Typ.) |
Response Time (GTG) | 5ms (High) |
Surface Treatment | Anti-Glare 3H |
Special Feature | |
USB Down Stream | 2 (USB 2.0) |
HDCP | Yes (1.4) |
Flicker Safe | Yes |
Colour Calibrated | Yes |
On Screen Control | Yes |
Key Lock | Yes |
Off Timer | Yes |
Smart Energy Saving | Yes |
DDC/CI | Yes |
Reader Mode | Yes |
Six Axis Control | Yes |
Plug & Play | Yes |
Intelligent Auto (Auto Adjustment) | Yes |
Dual Control | Yes |
Super Resolution+ | Yes |
Power | |
Type | Built-in |
Normal On (EPA) | 17.1W |
DC Off (Max) | 0.3W |
Audio Output (watt) | 1.2W x 2 |
Speaker | 2ch stereo |
Input | 100~240V (50/60Hz) |
Normal On (Typ) | 23.6W |
Power Save/Sleep Mode (Max) | 0.5W |
Output | 28W |
Frequency | |
D-Sub (V-Frequency) | 56 ~ 75Hz |
DVI-D (H-Frequency) | 30 ~ 83kHz |
H-Frequency (DP) | 30~83kHz |
HDMI (H-Frequency) | 30~83kHz |
D-Sub (H-Frequency) | 30 ~ 83kHz |
DVI-D (V-Frequency) | 56 ~ 75Hz |
V-Frequency (DP) | 56~75Hz |
HDMI (V-Frequency) | PC: 56~75Hz, AV: 50~61Hz |
Resolution | |
Digital (DVI-D / HDMI) | 1920 x 1080 |
DisplayPort | 1920 x 1080 |
D-sub | 1920 x 1080 |
DVI-D | 1920 x 1080 |
Control Key | |
Key Number (Power Key Included) | 7 |
LED Colour (On Mode) | White |
Key Location | Front |
Key Description | MENU, ◄, ►, OK/INPUT, ▼, ▲, POWER |
LED Colour (Power Save Mode) | LED OFF |
Key Type | Tact |
Stand | |
Pivot | Yes (Bi-directional, 90°) |
Tilt (Angle) | -5° ~ 35° |
Down Height (mm) | 70mm |
Base Detachable | Yes |
Height (Range) | 130mm |
Mini PC Bracket Ready | Yes |
Cabinet | |
Dimensions (Monitor w/Stand) (W x H x D) | 21.8” x 9.4” x 15.1” |
Dimensions (Monitor w/o Stand) (W x H x D) | 21.8” x 2.3” x 13.1” |
Dimensions (Box) (W x H x D) | 24.7” x 19.9” x 7” |
VESA Standard Mount Interface | 100 x 100 (Wall mount) |
Weight (Monitor w/Stand) | 12.6 lbs |
Weight (Monitor w/o Stand) | 7.9 lbs |
Weight (Box) | 17.4 lbs |
3-Year Limited Warranty