DJI Osmo Pocket
This Product is ONLY available for in-store pickup.
Regular price
$349.99
Sale price
$349.99
Regular price
$349.99
Unit price
Startting at 48 payments of $10.11 per month.
Learn more
Learn more
DJI Osmo Pocket
Regular price
$349.99
Sale price
$349.99
Regular price
$349.99
Unit price
Overview
Features
Specifications
Warranty
Legal
Overview
As the smallest 3-axis stabilized handheld camera DJI has ever designed, the compact and intelligent Osmo Pocket turns any moment into a cinematic memory.
Features
- Lightweight & Portable
- 4K 60fps Video
- Mechanical Stabilization
- Intelligent Shooting
- Expansive Accessories
- 140-min Battery Life
Specifications
Optics | |
---|---|
Maximum Aperture | f/2 |
Angle of View | Wide: 80° |
Recording | |
Recording Media | 1 x microSD (256 GB Maximum) |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via MPEG-4) 1920 x 1080p at 24/25/30/48/60 fps (100 Mb/s MP4 via MPEG-4) |
Still Image Resolution | JPEG: 12 Megapixel, 4000 x 3000 |
Sampling Frequency | AAC: 48.0 kHz |
Display | |
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 1.08' |
Status Display | Yes |
Exposure Control | |
Shutter Speed | 8 - 1/8000 Second (Photo, Video) |
Photo ISO Range | 100 - 3200 (Manual) |
Video ISO Range | 100 - 3200 (Manual) |
Shooting Modes | Panorama, Self-Portrait, Time-Lapse Movie |
Features | |
Image Stabilization | Digital |
Scene Modes | Preset: Yes |
Built-In Mic | Yes |
Built-In Speaker: | No |
Wi-Fi: | Optional |
Tripod Mount: | None |
Input/Output Connectors | |
Inputs: | 1 x USB 2.0 Type-C Charging |
Outputs: | 1 x USB 2.0 Type-C Monitoring |
Microphone Input: | None |
General | |
Battery: | Rechargeable Lithium-Ion Polymer Battery Pack, 7.7 VDC, 875 mAh Battery Charge Time: 2 hours |
Charging Method: | USB |
Charging Time: | 1.25 hours |
Dimensions (W x H x D): | 12.2 x 3.7 x 2.9 mm |
Weight: | 116 g. |
Optics | |
---|---|
Maximum Aperture | f/2 |
Angle of View | Wide: 80° |
Recording | |
Recording Media | 1 x microSD (256 GB Maximum) |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via MPEG-4) 1920 x 1080p at 24/25/30/48/60 fps (100 Mb/s MP4 via MPEG-4) |
Still Image Resolution | JPEG: 12 Megapixel, 4000 x 3000 |
Sampling Frequency | AAC: 48.0 kHz |
Display | |
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 1.08' |
Status Display | Yes |
Exposure Control | |
Shutter Speed | 8 - 1/8000 Second (Photo, Video) |
Photo ISO Range | 100 - 3200 (Manual) |
Video ISO Range | 100 - 3200 (Manual) |
Shooting Modes | Panorama, Self-Portrait, Time-Lapse Movie |
Features | |
Image Stabilization | Digital |
Scene Modes | Preset: Yes |
Built-In Mic | Yes |
Built-In Speaker: | No |
Wi-Fi: | Optional |
Tripod Mount: | None |
Input/Output Connectors | |
Inputs: | 1 x USB 2.0 Type-C Charging |
Outputs: | 1 x USB 2.0 Type-C Monitoring |
Microphone Input: | None |
General | |
Battery: | Rechargeable Lithium-Ion Polymer Battery Pack, 7.7 VDC, 875 mAh Battery Charge Time: 2 hours |
Charging Method: | USB |
Charging Time: | 1.25 hours |
Dimensions (W x H x D): | 12.2 x 3.7 x 2.9 mm |
Weight: | 116 g. |
Optics | |
---|---|
Maximum Aperture | f/2 |
Angle of View | Wide: 80° |
Recording | |
Recording Media | 1 x microSD (256 GB Maximum) |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via MPEG-4) 1920 x 1080p at 24/25/30/48/60 fps (100 Mb/s MP4 via MPEG-4) |
Still Image Resolution | JPEG: 12 Megapixel, 4000 x 3000 |
Sampling Frequency | AAC: 48.0 kHz |
Display | |
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 1.08' |
Status Display | Yes |
Exposure Control | |
Shutter Speed | 8 - 1/8000 Second (Photo, Video) |
Photo ISO Range | 100 - 3200 (Manual) |
Video ISO Range | 100 - 3200 (Manual) |
Shooting Modes | Panorama, Self-Portrait, Time-Lapse Movie |
Features | |
Image Stabilization | Digital |
Scene Modes | Preset: Yes |
Built-In Mic | Yes |
Built-In Speaker | No |
Wi-Fi | Optional |
Tripod Mount | None |
Input/Output Connectors | |
Inputs | 1 x USB 2.0 Type-C Charging |
Outputs | 1 x USB 2.0 Type-C Monitoring |
Microphone Input | None |
General | |
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.7 VDC, 875 mAh Battery Charge Time: 2 hours |
Charging Method | USB |
Charging Time | 1.25 hours |
Dimensions (W x H x D) | 12.2 x 3.7 x 2.9 mm |
Weight | 116 g. |