Once again, OWC provides Mac users an upgrade path that delivers phenomenal performance, functionality, and reliability! Whether it's for a base-model 11-inch MacBook Air from 2010 with a 64GB SSD, the top of the line 13-inch 256GB model from 2011, or any model in between, an OWC Aura Pro SSD offers higher speed than the factory SSD. Get up to 275MB/s speed and up to 16X more storage capacity than a factory spec 2010 MacBook, and up to 530MB/s and up to 16x more storage capacity than a factory spec 2011 MacBook Air!
Now thanks to OWC and the Aura Pro SSD line, you can enjoy higher performance whenever you're ready to upgrade. OWC's Aura Pro SSDs provide almost 16x more capacity than the largest SSD available for 2010-2011 MacBook Air, while offering faster performance and reduced power consumption.
More Speed, More Capacity for MacBook AirOWC Aura Pro SSDs provide a noticeable increase in performance over the factory SSDs for all MacBook Air models:
OWC redesigned its 3rd generation of OWC Aura Pro 6G SSDs with premium 3D NAND Flash and the latest controller technology to operate cooler and consume less power, resulting in improved battery life for your MacBook Air. OWC SSDs are engineered to be the best for Mac, undergoing a rigorous 7-stage lab testing process to deliver absolute reliability at maximum performance long into the future.
OWC Envoy - The Perfect Companion Storage Solution for your MacBook AirGet the ultimate combination of elegance and functionality in a sleek, portable external storage solution designed to complement the MacBook Air – in both appearance and performance. Its super-speed USB 3.0 interface is capable of speeds up to 500MB/s to ensure your workflow moves as fast as you do, and is backwards compatible with USB 2.0. Its bus-powered design means no AC power adapter is required making it an ideal portable plug-and-play solution — just plug into the USB port on your computer and the OWC Envoy is ready to go.
Technical Specifications | |
---|---|
Form factor | Blade |
Interface | SATA 6Gb/s |
Capacity | 250GB useable capacity |
Formatted Capacity | 232GiB |
NAND | 3D Triple-Level Cell (TLC) Synchronous NAND Flash Memory |
Controller | Silicon Motion SM2258 |
SMART Attributes | Standard |
Native Command Queuing | Yes |
Manufacturer Model Number | S3DAP116G250 |
RoHS Compliant | Yes |
Format | Unformatted |
Compatibility |
|
Physical | |
Height (max) | 3.00mm (0.118″) |
Width (max) | 24.00mm (0.945″) |
Length (max) | 109.0mm (4.291″) |
Weight (typical) | 10g (0.353 oz.) |
Reliability | |
MTBF (Mean Time Between Failures) | 1,500,000 |
Endurance | 300TB total bytes written (TBW) |
Security | ATA security feature command set and password login support |
TRIM Support | OS Dependent |
Nonrecoverable Read Errors | Less than 1 sector per 1015 bits read |
Physical | |
Height (max) | 3.00mm (0.118″) |
Width (max) | 24.00mm (0.945″) |
Length (max) | 109.0mm (4.291″) |
Weight (typical) | 10g (0.353 oz.) |
Performance | |
Sequential Read 6Gb/s (up to) | 529MB/s |
Sequential Write 6Gb/s (up to) | 456MB/s |
Incompressible Data Read (Max) 6Gb/s (up to) | 530MB/s |
Incompressible Data Read (Max) 6Gb/s (up to) | 441MB/s |
Random 4K Read | Up to 60,000 IOPS |
Random 4K Write | Up to 74,000 IOPS |
Power: | |
Read Power | 2.1 Watts |
Write Power | 2.1 Watts |
Idle Power | 0.1 Watts |
Environmental (Operating) | |
Shock | 1500G / 0.5ms |
Temperature (°F) | 32°F to 158°F |
Temperature (°C) | 0°C to 70°C |
Humidity | 5% to 95% non-condensing |
Environmental (Non-Operating) | |
Shock | 1500G / 0.5ms |
Temperature (°F) | -40°F to 185°F |
Temperature (°C) | -40°C to 85°C |
Acoustics | |
Idle (Typical) | 0.0 bels |
Seek (Typical) | 0.0 bels |
Chipset | High-performance ASMedia 1051 chipset |
---|---|
Interfaces Supported | USB 3.0 interface Backwards compatible |
Port Configuration | USB 3.0 interface (Micro-B port) |
Max Data Transfer Rate | One Micro-B USB 3.0 (USB 2.0 backwards compatible) port, up to 300MB/s |
System Requirements |
|
UASP (USB Attached SCSI Protocol) Compliant | Yes |
Cooling | Silent, fanless operation |
Power Supply | Bus-powered via USB port (no AC adapter required) |
Drive Requirements | Compatible with the Apple Factory Flash SSD module from 2010-2011 11.1" and 13.3" MacBook Air models with model ID MacBookAir3,1 / 3,2 / 4,1 / 4,2 |
External Case Dimensions | 4.54 cm. (1.79 in) (W) x 15 cm. (5.9 in) (D) x tapered 0.71 to 1.18 cm. (0.279" to 0.466") (H) |
Enclosure Weight (no accessories) | 78 g. (2.8 ounces) (empty case, no drive installed) |
OWC is proud to provide a superior level of support and warranty coverage to our customers. Even when not used, we understand the peace of mind afforded by a longer warranty period. OWC's industry leading coverage is a testament to our confidence in the reliability of the solutions that we offer. OWC solutions are engineered to demanding quality standards in order to deliver the most reliable, highest performance available on the market in each storage category.