Apple Authorized Service and Repair
Apple Authorized
Service and Repair
Get your Apple product back working the way it should.
Our Apple-certified technicians adhere to the highest standards of service excellence, employing Apple-approved diagnostics, tools, and best practices in every repair.
And we only use genuine Apple parts. This means that all of our repairs are Apple-certified and backed by Apple.
If your Apple product has AppleCare or AppleCare+, we are able to provide the same level of service and extend Apple's terms and conditions.
Repairs Done Right, Fast, and Simple.
Our Apple-certified technicians, with their wealth of experience, take pride in delivering confidence in every repair. Rest assured, all repairs are backed by a comprehensive 90-day guarantee.
Our streamlined systems ensure swift diagnosis and resolution of issues. Need urgent attention? Benefit from our Priority Diagnostics service for expedited repairs.
No need for reservations or appointments! Enjoy the convenience of checking your Service Status updates online for free. While your device is being repaired, you can easily message us anytime with your phone for assistance, making the repair process even more convenient and accessible.
Your Apple Devices, Expertly Repaired
We repair iPhone, Mac, iPad, Apple Watch, AirPods, and Beats using authentic Apple parts. Our certified technicians provide top notch care and clear pricing at our Vancouver, Victoria, Langley, and Kamloops stores.
Coverage Options
Back Glass Replacement
| Model | Price |
|---|---|
| iPhone Air/iPhone (17/16/15 Pro Max)/iPhone (17/16/15 Pro)/iPhone (16/15/14 Plus)/iPhone (16/15/14)/ iPhone 16e | $219 |
| iPhone 14 Pro Max | $719 |
| iPhone (14/13/12 Pro Max)/iPhone (14/13/12 Pro) | $649 |
| iPhone 13/12 Pro | $589 |
| iPhone 13/12 | $465 |
| iPhone 13/12 mini | $389 |
Battery Service
| Model | Price |
|---|---|
| iPhone Air, iPhone 17/16 Pro Max, iPhone 17/16 Pro | $165 |
| iPhone 17/16/15/14, iPhone 16/15/14 Plus, iPhone 16e, iPhone 15/14 Pro Max, iPhone 15/14 Pro | $135 |
| iPhone 13/12/11 Pro Max, iPhone 13/12/11 Pro, iPhone XS Max, iPhone 13/12/11/XS, iPhone 13/12 mini | $119 |
| iPhone 8/7 Plus, iPhone 8/7, iPhone SE (3rd, 2nd Generation) | $95 |
Screen Repair
| Model | Price |
|---|---|
| iPhone 17/16/15/14 Pro Max | $499 |
| iPhone 17/16/15/14 Pro | $429 |
| iPhone Air / iPhone 17 / iPhone (16/15/14 Plus) / iPhone (13/12/11 Pro Max) / iPhone XS Max | $429 |
| iPhone (16/15/14/13/12) / iPhone (13/12/11 Pro) / iPhone XS | $365 |
| iPhone 16e | $329 |
| iPhone 13/12 mini | $309 |
| iPhone 11/XR | $259 |
| iPhone 8 Plus / iPhone 7 Plus | $219 |
| iPhone 8 / iPhone 7 | $195 |
| iPhone SE (3rd Gen, 2nd Gen) | $179 |
Screen + Back Glass
| Model | Price |
|---|---|
| iPhone 17/16/15 Pro Max | $619 |
| iPhone Air / iPhone 17/16/15 Pro | $549 |
| iPhone 16/15/14 Plus | $549 |
| iPhone 16/15/14 | $489 |
| iPhone 16e | $449 |
| iPhone 14 Pro Max | $849 |
| iPhone 14 Pro / iPhone (13/12 Pro Max) | $779 |
| iPhone 13/12 Pro | $659 |
| iPhone 13/12 | $599 |
| iPhone 13/12 mini | $519 |
Rear Camera Replacement
| Model | Price |
|---|---|
| iPhone 17/16/15 Pro Max, iPhone 17/16 Pro | $339 |
| iPhone Air, iPhone 16/15/14 Plus, iPhone 17/16/15/14/13/12, iPhone 13/12 mini | $219 |
| iPhone 16e | $189 |
| iPhone 15/14 Pro, iPhone Pro Max | $289 |
| iPhone 13/12 Pro Max, iPhone 13/12 Pro | $259 |
Whole Unit Replacement
| Model | Price |
|---|---|
| iPhone 17 Pro Max | $1099 |
| iPhone 17 Pro, iPhone 16 Pro Max | $1029 |
| iPhone Air, iPhone 15/14 Pro Max | $919 |
| iPhone 16/15/14 Pro | $849 |
| iPhone 17, iPhone 16/15/14 Plus, iPhone 13/12/11 Pro Max, iPhone XS Max | $779 |
| iPhone 16/15 | $719 |
| iPhone 16e | $649 |
| iPhone 14, iPhone 13/12/11 Pro, iPhone XS, iPhone X | $659 |
| iPhone 13/12 | $599 |
| iPhone 13/12 mini, iPhone 11, iPhone XR, iPhone 8 Plus | $519 |
| iPhone 8, iPhone 7 Plus | 449 |
| iPhone 7 | $405 |
| iPhone SE 3rd Gen | $389 |
| iPhone SE 2nd Gen | $379 |
Warranty Service Fees
| Plan | Coverage | Price |
|---|---|---|
| SimplyGuard | iPad Service Fee (1st Incident) | $49.99 |
| SimplyGuard | iPad Service Fee (2nd Incident) | $49.99 |
| SimplyGuard | iPad Service Fee (Screen Only Damage - iPad Air M2, iPad Pro M4) | $49.99 |
| SimplyGuard | iPad Service Fee (Other Damage - iPad Air M2, iPad Pro M4) | $129.99 |
| AppleCare+ | Screen Only Damage (iPad Air M2 / iPad Pro M4) | $39.00 |
| AppleCare+ | Other Damage (iPad Air M2 / iPad Pro M4) | $129.00 |
| AppleCare+ | Models Introduced Before 2024 | $49.00 |
Battery Replacement
| Model | Price |
|---|---|
| iPad Pro 13-inch M4 | $275 |
| iPad Pro 12.9-inch (6th Gen) | $245 |
| iPad Pro 11-inch M4 | $245 |
| iPad Pro 11-inch (4th Gen) | $205 |
| All other supported iPad models | $165 |
| Apple Pencil (all models) | $39 |
Whole Unit Replacement
| Model | WiFi + Cellular | WiFi Only |
|---|---|---|
| iPad Pro 13-inch M4 | $1439 | $1379 |
| iPad Pro 12.9-inch (6th/5th Gen) | $1099 | $1029 |
| iPad Pro 12.9-inch (4th/3rd Gen) | $905 | - |
| iPad Pro 12.9-inch (2nd Gen) | $819 | - |
| iPad Pro 11-inch M4 | $1239 | $1169 |
| iPad Pro 11-inch (4th/3rd Gen) | $819 | $755 |
| iPad Pro 11-inch (2nd Gen) | $699 | $699 |
| iPad Pro 10.5-inch | --- | $625 |
| iPad mini (A17 Pro)/ iPad mini 6 | $545 | $475 |
| iPad mini 5/4 | --- | $425 |
| iPad Air 13-inch M2 | $905 | $819 |
| iPad Air 11-inch M2 | $699 | $625 |
| iPad Air 5 | $635 | $579 |
| iPad Air 4 | - | $579 |
| iPad 10th Gen | $505 | $435 |
| iPad 9th/8th/7th/6th/5th Gen | --- | $355 |
| Apple Pencil (2nd Generation) | --- | $149 |
| Apple Pencil (1st Generation) | --- | $115 |
Coverage Options
| Plan | Coverage | Price |
|---|---|---|
| SimplyGuard | Level 1 (Screen/Enclosure Damage) | $129.99 |
| SimplyGuard | Level 2 (Other Damages) | $379.99 |
| AppleCare+ | Level 1 (Screen/Enclosure) | $129.00 |
| AppleCare+ | Level 2 (Other Damage) | $379.00 |
Display Repair
| Model | Price |
|---|---|
| iMac (21-inch, 2015–2019) | $788.99 |
| iMac (23-inch, 2021–2023) | $913.99 |
| iMac (27-inch, 2015–2020) | $1,033.99 |
| MacBook (12-inch, 2016–2017) | $728.99 |
| MacBook Air (13-inch, 2017–2020) | $663.99 |
| MacBook Air (13-inch, 2022) | $798.99 |
| MacBook Air (15-inch, 2023) | $863.99 |
| MacBook Pro (13-inch, 2016) | $728.99 |
| MacBook Pro (13-inch, 2016) 4TB | $848.99 |
| MacBook Pro (13-inch, 2017–2022) | $848.99 |
| MacBook Pro (14-inch, 2021–2023) | $1,048.99 |
| MacBook Pro (15-inch, 2016–2019) | $973.99 |
| MacBook Pro (16-inch, 2019) | $988.99 |
| MacBook Pro (16-inch, 2021–2023) | $1,174.99 |
Battery Replacement
| Model | Price |
|---|---|
| MacBook (12-inch, 2016–2017) | $339.00 |
| MacBook Air (13-inch, 2017–2024) | $219.00 |
| MacBook Air (15-inch, 2023–2024) | $269.00 |
| MacBook Pro (13-inch, 2016–2022) | $339.00 |
| MacBook Pro (14-inch, 2021–2023) | $339.00 |
| MacBook Pro (15-inch, 2016–2019) | $339.00 |
| MacBook Pro (16-inch, 2019–2023) | $339.00 |
Logic Board Repair
| Model | Price |
|---|---|
| iMac (21-inch, 2015–2023) | $728.99 |
| iMac (27-inch, 2015–2020) | $848.99 |
| iMac Pro (27-inch, 2017) | $1,919.99 |
| Mac mini (2014) | $553.99 |
| Mac mini (2018, 2020) | $688.99 |
| Mac mini (2023, M2 & M2 Pro) | $663.99 – $848.99 |
| MacBook (12-inch, 2016–2017) | $728.99 |
| MacBook Air (13-inch, 2017–2022) | $663.99 – $873.99 |
| MacBook Air (15-inch, 2023) | $873.99 |
| MacBook Pro (13-inch, 2016–2022) | $813.99 – $938.99 |
| MacBook Pro (14-inch, 2021–2023) | $938.99 |
| MacBook Pro (15-inch, 2016–2019) | $1,058.99 |
| MacBook Pro (16-inch, 2019–2023) | $1,058.99 |
Keyboard & Trackpad Repair
| Model | Keyboard | Trackpad |
|---|---|---|
| MacBook (12-inch, 2016–2017) | $603.99 | $603.99 |
| MacBook Air (13-inch, 2017) | $478.99 | $478.99 |
| MacBook Air (13-inch, 2018–2020) | $538.99 | $538.99 |
| MacBook Air (13-inch, 2022) | $728.99 | $283.99 |
| MacBook Air (15-inch, 2023) | $728.99 | $283.99 |
| MacBook Pro (13-inch, 2016) | $663.99 | $278.99 |
| MacBook Pro (13-inch, 2016) 4 TB | $849.99 | $278.99 |
| MacBook Pro (13-inch, 2017-2020,2022) | $849.99 | $278.99 |
| MacBook Pro (14-inch, 2021, 2023) | $849.99 | $283.99 |
| MacBook Pro (15-inch, 2016-2019, 2021, 2023) | $973.99 | $278.99 |
Coverage Options
| Coverage Plan | Details | Price |
|---|---|---|
| AppleCare+ | Most models | $89 |
| AppleCare+ | Ultra, Hermès, Edition | $99 |
| SimplyGuard | Flat Fee (all models) | $89.99 |
| Out of Warranty | See whole unit replacement pricing below | Varies |
Whole Unit Replacement
| Model | Price |
|---|---|
| Apple Watch SE (2nd Gen) GPS | $259 |
| Apple Watch SE (2nd Gen) GPS + Cellular | $309 |
| Apple Watch SE GPS / Nike SE | $289 |
| Apple Watch SE GPS + Cellular | $329 |
| Apple Watch Series 3 (GPS) | $209 |
| Apple Watch Series 3 (GPS + Cellular) | $299 |
| Apple Watch Series 3 (Stainless / Hermès) | $429 |
| Apple Watch Series 3 Edition (Ceramic) | $1,049 |
| Apple Watch Series 4–7 (GPS) | $389 |
| Apple Watch Series 4–7 (GPS + Cellular) | $459 |
| Apple Watch Series 4–7 (Stainless / Hermès) | $519 |
| Apple Watch Series 5 Edition (Titanium) | $635 |
| Apple Watch Series 5 Edition (Ceramic) | $1,049 |
| Apple Watch Series 8–10 (GPS) | $389 |
| Apple Watch Series 8–10 (GPS + Cellular) | $459 |
| Apple Watch Series 8–10 (Stainless / Titanium / Hermès) | $519 |
| Apple Watch Ultra / Ultra 2 | $659 |
Coverage Options
| Plan | Device | Price |
|---|---|---|
| SimplyGuard | AirPods | $39.99 |
| AppleCare+ | Beats / Headphones | $39.00 |
AirPods Repairs
| Service | Price |
|---|---|
| AirPods Max | $460 |
| AirPods Pro (each side) | $115 |
| AirPods (each side) | $89 |
| Wireless or MagSafe Charging Case for AirPods Pro | $115 |
| Wireless or MagSafe Charging Case for AirPods | $99 |
| Lightning Charging Case (2nd Gen and Older) | $99 |
| Battery Service - AirPods Pro (each side) | $69 |
| Battery Service - AirPods (each side) | $69 |
| Battery Service - Charging Case | $69 |
| Lost - AirPods Pro (each side) | $115 |
| Lost - AirPods (2nd/3rd Gen each side) | $89 |
| Lost - Wireless or MagSafe Case for AirPods Pro | $129 |
| Lost - Wireless or MagSafe Case for AirPods | $99 |
| Lost - Lightning Charging Case | $99 |
| Cleaning & Maintenance | $29 |
Beats Repairs
| Service | Price |
|---|---|
| Beats Studio3 / Studio2 / Studio Wireless / Beats Pro / Executive | $299 |
| Beats Solo Pro | $229 |
| Beats Studio (2nd Gen) | $199 |
| Beats Solo3 / Solo2 Wireless | $175 |
| Beats EP | $105 |
| Powerbeats3 / Powerbeats2 / Powerbeats Pro | $135 |
| Beats Studio Buds / BeatsX | $105 |
| Beats Fit Pro | $110 |
| urBeats3 / urBeats2 | $65 |
| Beats Flex | $89 |
| Powerbeats Pro Charging Case | $135 |
| Beats Studio Buds Charging Case | $105 |
| Beats Fit Pro Charging Case | $110 |
| Beats Pill+ / Pill 2 | $159 |
| Battery Service (All Beats Headphones) | $105 |
| Lost - Powerbeats Pro Earbud | $135 |
| Lost - Beats Studio Buds Earbud | $105 |
| Lost - Beats Fit Pro Earbud | $110 |
| Lost - Powerbeats Pro Charging Case | $135 |
| Lost - Beats Studio Buds Charging Case | $105 |
| Lost - Beats Fit Pro Charging Case | $110 |
Coverage Options
| Plan | Device | Price |
|---|---|---|
| SimplyGuard | HomePod | $39.99 |
| SimplyGuard | HomePod mini | $19.99 |
| AppleCare+ | HomePod | $49.00 |
| AppleCare+ | HomePod mini | $15.00 |
HomePod Repairs
| Service | Price |
|---|---|
| HomePod (2nd Generation) | $319 |
| HomePod mini | $99 |
| Power Cable Replacement | $49 |
Apple TV Repairs
| Service | Price |
|---|---|
| Apple TV 4K (3rd Gen with WiFi & Ethernet) | $159 |
| Apple TV 4K (1st / 2nd / 3rd Gen) | $149 |