

Apple Authorized
Service and Repair
Get your Apple product back working the way it should.
Our Apple-certified technicians adhere to the highest standards of service excellence, employing Apple-approved diagnostics, tools, and best practices in every repair.
And we only use genuine Apple parts. This means that all of our repairs are Apple-certified and backed by Apple.
If your Apple product has AppleCare or AppleCare+, we are able to provide the same level of service and extend Apple's terms and conditions.
Repairs Done Right, Fast, and Simple.
Our Apple-certified technicians, with their wealth of experience, take pride in delivering confidence in every repair. Rest assured, all repairs are backed by a comprehensive 90-day guarantee.
Our streamlined systems ensure swift diagnosis and resolution of issues. Need urgent attention? Benefit from our Priority Diagnostics service for expedited repairs.
No need for reservations or appointments! Enjoy the convenience of checking your Service Status updates online for free. While your device is being repaired, you can easily message us anytime with your phone for assistance, making the repair process even more convenient and accessible.
What kind of support do you need?

Fast, affordable iPhone repairs backed by Apple certified service.
Visit Simply Computing in Vancouver, Victoria, Langley or Kamloops for expert care and clear pricing.
Description | Price |
---|---|
AC+ iPhone Incident Fee | $129.00 |
AC+ iPhone Display Only | $39.00 |
AC+ iPhone Back Glass | $39.00 |
AC+ iPhone Screen + Back Glass | $78.00 |
Description | Price |
---|---|
iPhone Service Fee (All damages - SimplyGuard) | $129.99 |
iPhone Service Fee (1st Incident) | $99.99 |
iPhone Service Fee (2nd Incident) | $99.99 |
Description | Price |
---|---|
iPhone 16/15 Pro Max | $249 |
iPhone 16/15/14 Plus | $219 |
iPhone 14 Pro Max | $719 |
iPhone 14/13/12 Pro Max | $649 |
iPhone 13/12 Pro | $585 |
iPhone 13/12 | $465 |
iPhone 13/12 mini | $389 |
Description | Price |
---|---|
iPhone 16 Pro Max | |
16 Pro | $165 |
iPhone 16 Plus–14 | $135 |
iPhone 13–SE (2020) | $119 |
Description | Price |
---|---|
iPhone 16–14 Pro Max | $499 |
iPhone 16–14 Pro | $429 |
iPhone 12/11 Pro Max | |
XS Max | $429 |
iPhone 16–XS | $365 |
iPhone 13/12 mini | $309 |
iPhone 11/XR | $259 |
iPhone SE (3rd/2nd Gen) | $179 |
Description | Price |
---|---|
iPhone 16/15 Pro Max | $659 |
iPhone 16/15 Pro | $569 |
iPhone 16/15 Plus | $589 |
iPhone 16/15 | $519 |
iPhone 14 Pro Max | $849 |
iPhone 14 Pro | $779 |
iPhone 14 Plus | $589 |
iPhone 14 | $519 |
Description | Price |
---|---|
iPhone 16/15 Pro Max | $339 |
iPhone 16 Pro | $339 |
iPhone 16/15/14 Plus | $219 |
iPhone 15/14 Pro | $289 |
iPhone 13/12 Pro Max | $259 |
Description | Price |
---|---|
iPhone 12/13 | $419 |
iPhone 12/13 mini | $350 |
iPhone 12/13 Pro | $530 |
iPhone 12/13 Pro Max | $584 |
iPhone 14 Pro | $584 |
iPhone 14 Pro Max | $647 |
Description | Price |
---|---|
iPhone 16 Pro Max | $1029 |
iPhone 15/14 Pro Max | $919 |
iPhone 16/15/14 Pro | $849 |
iPhone 13/12 | $599 |
iPhone SE (3rd/2nd Gen) | $389 |
Prices may vary depending on model and condition. Please visit your nearest Simply Computing store or contact us to confirm pricing.