Suitable for most fixtures, this starter kit E26 smart LED bulb let you bring smart light anywhere in your home. Instantly set the mood with millions of shades of white and colour light. As bright as a 75 W bulb.
Bulb Dimensions | |
---|---|
Dimensions (WxHxD) | 62x112 |
Environmental | |
Operational humidity | 5% |
Operational temperature | -20°C to 45°C |
Extra Feature/accessory Incl. | |
Dimmable with Hue app and switch | Yes |
Power Consumption | |
Energy label (acc (EU) 874/2012; A++ - E) | Not applicable |
Energy Star Certified | Yes |
Energy Efficiency Label (EEL) | n/a |
Technical Specifications | |
Lumen output at 4000K | 1,100 lumen |
Weight | 70g |
Bulb technology | LED |
The Bridge | |
Frequency band | 2400-2483.5 MHz |
Height | 26mm |
Max. number of accessories | 12 |
Max. number of bulbs | 50 |
Power adapter | 100–240 V AC / 50–60Hz |
Power consumption | 3W |
The Bulb | |
Colour temperature | 2000K-6500K +16 million colours |
Diameter | 62 mm |
Fitting | E26 |
Form factor | A19 |
Height | 112 mm |
Input voltage | 110V-130V |
Lifetime | 25,000 hour(s) |
Light output | White and colour light |
Lumen output | 1100 lm |
Max. operation power | 10.5 W |
Max. standby power | <0.2 W |
Number of switching cycles | 50,000 |
Power factor | 0.5 |
Rated lifetime | 25,000 hour(s) |
Software upgradable | when connected to Bluetooth App or Hue Bridge |
Start up | Instant 100% light output |
Wattage | 10.5 W |
Wattage equivalent | 75 W |
Communication protocol | Bluetooth and Zigbee |
Software upgradable | Yes |
What Supported | |
Compatible with Effects | Yes |
HomeKit compatible | Yes |
Philips Hue App | IOS 14 and above Android 10.0 and above |
Voice assistants | Amazon Alexa Google Assistant Apple HomeKit (Via Hue Bridge) Microsoft Cortana (Via Hue Bridge) |
2 Years Warranty